Monday – 5:15am-6:00am
Location | City | Workout Style | Notes |
---|---|---|---|
Marina Village Middle School | El Dorado Hills | Boot Camp | None |
Vintage Grace Church | El Dorado Hills | Weight Training | Park in lot behind church |
El Dorado Center – FLC | Placerville | Boot Camp | None |
Tuesday – 5:15am-6:00am
Location | City | Workout Style | Notes |
---|---|---|---|
Cummings Family Park | Folsom | Running Focused Boot Camp | Headlamp and Gloves Recommended |
Camerado Springs Middle School | Cameron Park | Boot Camp | None |
El Dorado Hills Town Center | El Dorado Hills | Ruck | Meet near the amphitheater facing the water |
Wednesday – 5:15am-6:00am
Location | City | Workout Style | Notes |
---|---|---|---|
Vista Del Lago High School | Folsom | Boot Camp with Elevation Goal | None |
Pleasant Grove Middle School | Rescue | Boot Camp | Meet by the flagpole |
Schnell Elementary School | Placerville | Bootcamp | Park in the main parking lot |
Thursday – 5:15am-6:00am
Location | City | Workout Style | Notes |
---|---|---|---|
Econome Family Park | Folsom | Boot Camp | Meet at the soccer field |
Valley View Charter Montessori | El Dorado Hills | Boot Camp | None |
Placerville City Park | Placerville | Boot Camp | None |
Friday – 5:15am-6:00am
Location | City | Workout Style | Notes |
---|---|---|---|
Peter Bartelsen Memorial Park | El Dorado Hills | Boot Camp | None |
Vintage Grace Church | El Dorado Hills | Weight Training | Park in lot behind church |
Herbert C. Greene Middle School | Placerville | Boot Camp | None |
Saturday – 6:00am-7:00am
Location | City | Workout Style | Notes |
---|---|---|---|
Lembi Park | Folsom | Boot Camp | Park between basketball courts and softball fields |
Ponderosa High School | Shingle Springs | Boot Camp | None |